West Patel Nagar, New Delhi, Delhi
GST No. 07AMFPT8650E1ZS
Call 08048211153 67% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Star Rating | 5 Star |
Brand | Ogeneral |
Usage/Application | Home |
Capacity | 1.5 ton |
Color | White |
AC Type | Window |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 2 ton |
Star Rating | 5 Star |
Usage/Application | Home |
Brand | Diakin |
Color | White |
Washable Filter | Yes |
Colling Capacity | 2.8 KW |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Star Rating | 5 Star |
Brand | Voltas |
Usage/Application | Home |
Capacity | 1.5 ton |
Color | White |
AC Type | Window |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 2 ton |
Star Rating | 5 |
Usage/Application | Home |
Brand | Mitsibishi |
Weight | 26 kg |
Voltage | 230 v |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 1.5 ton |
Star Rating | 5 Star |
Compressor Type | Rotary Compressor |
Model Name/Number | TCL Window Split AC |
Usage/Application | Home |
Brand | TCL |
Coil Material | Copper |
Type | Split AC |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Star Rating | 2 Star |
Brand | Napoleon |
Usage/Application | Home |
Coil Material | Copper |
Capacity | 1.5 ton |
Color | White |
AC Type | Split |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Star Rating | 3 Star |
Brand | Sharp |
Usage/Application | Home |
Coil Material | Copper |
Capacity | 1.5 ton |
Color | White |
AC Type | Window |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 1.5 ton |
Star Rating | 3 Star |
Model Name/Number | Hitachi Split Air Conditioner |
Usage/Application | Any |
Brand | Hitachi |
Color | White |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 1.5 ton |
Star Rating | 3 Star |
Model Name/Number | O General Split Air Conditioners |
Usage/Application | ANY |
Brand | O General Split |
Color | white |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 1.5 ton |
Star Rating | 3 Star |
Model Name/Number | Voltas 1.5 Ton Split Air Conditioner |
Usage/Application | ANY |
Brand | Voltas |
Color | White |
Country of Origin | Made in India |
Voltas 1.5 Ton Split Air Conditioner |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Star Rating | 3 Star |
Brand | Voltas |
Coil Material | Copper |
Type | Window AC |
Color | White |
AC Type | Window & Split |
View Complete details
Product Brochure
Capacity | 1.5 Ton |
Star Rating | 5 Star |
Model Name | FRWF50TV162 |
Compressor Type | Rotary |
Warranty | 1 Year on Product and 4 Years on Compressor |
Refrigerant | R32 |
Power Consumption | 1133 W |
Cooling Capacity | 5050 W |
Rated ISEER | 3.45 |
Voltage | AC 230 V, 50 Hz |
Unit Dimension (WxHxD) (mm) | 66 cm x 43 cm x 74.5 cm |
Unit Weight (Kg) | 56 Kg |
Autosleep | Yes |
Auto Restart | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Star Rating | 5 Star |
Brand | Hitachi |
Usage/Application | Home |
Capacity | 1.5 ton |
Autosleep | Yes |
Color | White |
AC Type | Window |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 1.5 ton |
Star Rating | 3 Star |
Compressor Type | Rotary Compressor |
Usage/Application | Hotel |
Brand | Godrej |
Warranty | 1 Year |
Color | White |
Weight | 26 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 1 ton |
Star Rating | 5 Star |
Compressor Type | Rotary Compressor |
Model Name/Number | HSU12U-PYFG5B(INV) |
Usage/Application | Home |
Brand | Haier |
Color | White |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 1 ton |
Star Rating | 5 Star |
Usage/Application | Home |
Brand | Blue Star |
Warranty | 1 Year |
Color | White |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Star Rating | 3 Star |
Brand | Panasonic |
Usage/Application | Home |
Capacity | 1.5 ton |
Power Consumption | 215 V |
Color | White |
AC Type | Window |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Capacity | 1.5 ton |
Star Rating | 3 Star |
Model Name/Number | AR18RV3JFMC |
Brand | Samsung |
Usage/Application | Home |
Compressor Type | Inverter |
Operating Current | 7.5 Amp |
Color | White |
Power | 5.00kW |
EER | 2.94 W/W |
Diamension | 890x285x240 mm |
Refrigerant (Type) | R410A |
Noise Level | 26 dBA |
Power Consumption | 1700 Watt |
Piping Length | 20 m |
Piping Height | 12 m |
Fast Cooling Mode cools the room fast by running the compressor at the maximum level whit the faster fan speed for 30 minutes. So it provides relief from the sweltering heat outside.
Keeps going in the most challenging environments with Triple Protector Plus technology. It prevents overloads, has an anti-corrosive coating, and can endure extreme heat.
When the air conditioner is turned off the Auto Clean function automatically runs a fan to remove dust and moisture in the heat exchanger. So it stays clean and dry, which prevents the growth of bacteria and mildew.
Samsung air conditioners deliver powerful cooling at a low wattage, ensuring that you save money and energy – without losing any comfort. With high efficiency than conventional air conditioner, you’ll see the difference when the bill comes.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 2 ton |
Star Rating | 5 Star |
Compressor Type | Rotary Compressor |
Model Name/Number | AR12RG3BAWKNNA |
Usage/Application | Home |
Brand | Samsung |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Star Rating | 5 Star |
Brand | LG |
Usage/Application | Home |
Capacity | 1.5 ton |
Color | White |
AC Type | Split |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Star Rating | 3 Star |
Capacity | 1.5 Ton |
Brand | Lloyd |
Usage/Application | Office |
Features | Air Cooling |
Color | White |
AC Type | Split |
View Complete details